| iPhone Repairs Sheet | ||
| 1. Select the iPhone Repairs sheet. | ||
| 2. Create the following table: | ||
| Model Range | Price (€) | |
| iPhone Under X | 120 | |
| iPhone X – 11 Pro Max | 150 | |
| iPhone 12 Mini – 12 Pro Max | 170 | |
| iPhone 13 Mini – 13 Pro Max | 220 | |
| iPhone 14 – 14 Pro Max | 240 | |
| iPhone 15 – 15 Pro Max | 350 | |
| Windows Laptop Repairs Sheet | ||
2. Select the Windows Laptop Repairs sheet. | ||
| 2. Create the following table: | ||
| Service | Price (€) | |
| Windows Clean Install (No Data) | 40 | |
| Data Recovery (Basic – Complex) | 50 – 150 | |
| Hinge Repair (Non-Touch, 1 Side) | 110 | |
| Hinge Repair (Non-Touch, 2 Sides) | 130 | |
| Hinge Repair (Touch, 1 Side) | 130 | |
| Hinge Repair (Touch, 2 Sides) | 150 | |
| Motherboard Repair | 140 – 160 | |
| Screen/Battery (After Check) | Diagnostics Required | |
| MacBook (Pre-2015) | ||
3. Select the MacBook (Pre-2015) sheet. | ||
| 3. Create the following table: | ||
| Service | Price (€) | |
| Clean OS Install | 40 | |
| Data Recovery | 70 – 150 | |
| Battery Replacement | 60 – 75 | |
| MacBook Air Screen (Used) | 130 | |
| MacBook Air Screen (New) | 140 | |
| MacBook Pro Screen (Used) | 190 – 250 | |
| MacBook (2016-2019) Sheet | ||
1. Select the MacBook (2016-2019) sheet. | ||
| 2. Create the following table: | ||
| Model | Type | Price (€) |
| 13-inch | New (Highest Res) | 330 |
| 13-inch (A1706-A1708) | Used (Pulled) | 250 |
| Other 13-inch Models | Used (Pulled) | 370* |
| 15-inch | Used (Pulled) | 450 – 600* |
| 15-inch | New (Apple Logo) | 600 – 750* |
| 16-inch (2018–2019) | New/Used | 450 – 1000* |
Geen producten in de winkelwagen.